Subject Comparison only for BIM
Here you can find subject comparisons valid for the Bachelor programme International Management (BIM).
The comparisons contain courses recognised in the past, but they are published under reserve and just serve as an orientation.
Please note the specific section for double degree, if you are in this programme.
Subject Comparison America
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Toronto | Ryerson University | None | None |
Vancouver Island | Vancouver Island University | None | None |
Halifax | Saint Mary's University | Business Ethics | Responsibilities of Organizations |
Halifax | Saint Mary's University | Intercultural Management | International Business Management |
Halifax | Saint Mary's University | Organisational Structure | Organizational Behavior |
Halifax | Saint Mary's University | Strategic Management | Strategic Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Honolulu - Hawaii (HI) | Hawaii Pacific University (3CP = 6 ECTS) | Intercultural Management | Principles of Management |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3CP = 6 ECTS) | Marketing | Principles of Marketing |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3CP = 6 ECTS) | Organistional Structure | Management/Organisational Behavior |
Los Angeles - Kalifornien (CA) | California State University | Keine | Keine |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Business Ethics | Business Ethics and Corporate Governance |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Intercultural Management | Multinational Business & Comparative Mgt |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Marketing | (Principles of) Marketing |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Marketing | Marketing in a new business |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Organisational Structure | Management and organizational behaviour |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Organisational Structure | Organization Theory and Design |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Project Management | Project Management |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Business Ethics | Business Ethics and Corporate Governance |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Intercultural Management | Multinational Business & Comparative Mgt |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Marketing | Marketing |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Organisational Structure | Management and organizational behaviour |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Supply Chain Management & Info | ntroduction to Operations & Supply Chain Management |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Business Simulation | Business Plan Development |
San Francisco - Kalifornien (CA) | San Francisco State University | Keine | Keine |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | Business Language | Elementary Spanish II |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | International Projects | Managing a Startup |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | Marketing | Principles of Marketing oder Intern. Marketing |
Wilmington - North Carolina (NC) | University of North Carolina Wilmington (2 Credits = 1 ECTS) | Intercultural Management | International Management |
Wilmington - North Carolina (NC) | University of North Carolina Wilmington (2 Credits = 1 ECTS) | Marketing | Principles of Marketing |
Wilmington - North Carolina (NC) | University of North Carolina Wilmington (2 Credits = 1 ECTS) | Organisational Structure | Organizational Behavior |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | Intercultural Management | Global Env of Bus |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | Scientific Techniques | Research Writing |
Wiliamsport - Pennsylvania (PA) | Pennsylvania College of Technology | Keine | Keine |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Oranjestad | University of Aruba | Intercultural Management | International Management |
Oranjestad | University of Aruba | Project Management | Strategic Management |
Oranjestad | University of Aruba | Organistional Structure | Communication in Organizations |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Sao Paulo | Nove de Julho University | Finance | Finanzmanagement + Projektarbeiten IV |
Sao Paulo | Nove de Julho University | Marketing | Marketing + Projektarbeiten II |
Sao Paulo | Nove de Julho University | Human Resource Management | Personalmanagement |
Sao Paulo | Nove de Julho University | Project Management | Projektarbeiten I, II, III |
Sao Paulo | Nove de Julho University | Supply Chain and Information Processing | Marketing + Projektarbeiten II |
Sao Paulo | Nove de Julho University | Accounting | Rechnungswesen und Analyse von Bilanzen + Controlling |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Santiago | DuocUC Chile (1 chile credit = ca. 0,6 ECTS) | Marketing | International Marketing |
Santiago | DuocUC Chile (1 chile credit = ca. 0,6 ECTS) | Organistional Structure | Leadership and negotiation in organizations |
Santiago | DuocUC Chile (1 chile credit = ca. 0,6 ECTS) | Intercultural Management | Culture, environment and organizational change |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
San Andres Cholula | Iberopuebla | Supply Chain and Information Processing | Dispositcion de materiales |
Subject Comparison Asia
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Shanghai | CDHAW | None | None |
Nanchang | Jiangxi University | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Bangalore | Christ University (1 CU = 1,7 ECTS) | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Jakarta | Syarif Hidayatullah State Islamic University | None | None |
Bali | Udayana University of Bali | None | None |
Tangerang | SGU Swiss German University | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Marketing | International Marketing |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Country Analysis | The United States and the European Economies |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Intercultural Management | The United States and the European Economies |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Intercultural Management | MULTI- NATIONAL ORGANIZATIOANAL BEHAVIOUR |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Project Management | International Strategic Management |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Intercultural Management | War and Peace in World Politics |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Human Resource Management | Human Resource Management |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Marketing | Marketing Strategy |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Cyberjaya | MMU (3 Credits = 5 ECTS) | None | None |
Kajang | Tenaga Nasional | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Manila | Lyceum of the Phillipines University | Marketing | Strategic-Marketing-Management |
Manila | Lyceum of the Phillipines University | Project Management | Project Management |
Manila | Lyceum of the Phillipines University | Organizational structure | Human Behaviour in Organization |
Manila | Lyceum of the Phillipines University | Business Language | Basic Mandarin |
Quezon City | College of Business Administration | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Business Simulation | Entrpreneurship |
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Intercultural Management | nternational Business |
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Marketing | Principals of Marketing |
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Organisational Structure | Management + Organisational Behaviour |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Economics | Economics |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Business Ethics | Corporate Sustainability and Managemen |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Scientific Techniques | English Technical Writing |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Finance | Financial Management |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Scientific Techniques | Business Research Methods |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Business Ethics | Business Ethics and Strategic Management |
Taipeh | Shih Chien University | Organisational Structure | International Organizational Behavior |
Taipeh | Shih Chien University | Business Simulation | International Banking and Investment |
Taipeh | Shih Chien University | Scientific Techniques | Business research Methodology + Professional Presentation |
Taipeh | Shih Chien University | Business Ethics | Business Ethics + Independent Stuides (with proven ethic theme) |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Ho-Chi-Minh-Stadt | University of Ho Chi Minh City (1 Credit HCMC = 1 ECTS) | Organisational Structure | Organisational Behaviour |
Ho-Chi-Minh-Stadt | University of Ho Chi Minh City (1 Credit HCMC = 1 ECTS) | Human Resource Management | Human Resource Management |
Ho-Chi-Minh-Stadt | University of Ho Chi Minh City (1 Credit HCMC = 1 ECTS) | Business Simulation | Consumer Behaviour |
Subject Comparison Europe
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Limburg | University College Leuven | Intercultural Management | Europe in 936 minutes + Sustainability and Business |
Limburg | University College Leuven | Intercultural Management | Sustainability and Business + Communication Management |
Limburg | University College Leuven | Marketing | Strategic Marketing + Consumer Behavior |
Limburg | University College Leuven | Business Simulation | Advertising + Multimedia for Marketers |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Odense & Sønderborg | University of Southern Denmark | Scientific Techniques | Qualitative Research Methods + Article Analysis |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Lappeenranta | Finnmark University College | None | None |
Lappeenranta | Saimaa University | Scientific Techniques | Quantitative Research Methods + Article Analysis |
Seinäjoki | Seinäjoki University of Applied Sciences | Marketing | International Marketing Management & Research |
Seinäjoki | Seinäjoki University of Applied Sciences | Intercultural Management | Cross-Cultural Business & Marketing Communication |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Bordeaux, Marseille | KEDGE Business School | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Sligo | Institute of Technology | Intercultural Management | European Studies |
Sligo | Institute of Technology | Organisational Structure | Organisational Behaviour |
Sligo | Institute of Technology | Project Management | Business Strategy |
Sligo | Institute of Technology | Scientific Techniques | Business Research Methods |
Sligo | Institute of Technology | Marketing | Principles of Marketing 1 |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Amman | German Jordanian University | General Business | Principles of Management |
Amman | German Jordanian University | Human Resource Management | Human Resource Management |
Amman | German Jordanian University | Project Management | Project Management and Plannning |
Amman | German Jordanian University | Business Language | Arabic as a foreign Language |
Amman | German Jordanian University | Intercultural Management | Intercultural Communications |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Dubrovnik | University of Dubrovnik | Country Analysis | Business Economics into the international environment |
Dubrovnik | University of Dubrovnik | Business Simulation | Microeconomics 2 |
Dubrovnik | University of Dubrovnik | International Project | Retail Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Riga | Biznese Augstkola Turiba | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Vilnius | Vilnius Gediminas Technical University | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Msida | University of Malta | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | Business Language | Norwegian for international Students |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | Business Simulation + Business Electives | Enterprise Innovation Practice |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | International Projects + Business Electives | Project Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Groningen | nt. Business School - Hanzehogeschoo | Intercultural Management | nternational Business Cultures UND Intercultural Competence in Business |
Groningen | Int. Business School - Hanzehogeschool | Project Management | Project Management 1 |
Groningen | nt. Business School - Hanzehogeschoo | Scientific Techniques | Internaitonal Presentation & Communication UND Applied Primary Research Skills |
Leeuwarden | Stenden Hogeschool (2 SP = 1 ECTS) | Business Simulation + Organisational Structure | Hospitality Operations Environment (finance & law) |
Leeuwarden | Stenden Hogeschool (2 SP = 1 ECTS) | Project Management + Business Electives (2,5 ECTS) | Innovation and Project management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
St. Pölten | St. Pölten, Fachhochschule | Business Simulation | Social Media Workshop + Media Maketing Destribution |
St. Pölten | St. Pölten, Fachhochschule | Intercultural Management | International Management + Digital Media and Convergence Management |
St. Pölten | St. Pölten, Fachhochschule | Marketing | Mobile Marketing + Viral Marketing + Search Enginge Marketing |
Wien | Wirtschaftsuniversität Wien | GEB | Einführung in die BWL + Wirtschaft im rechtlichen Kontext I |
Wien | Wirtschaftsuniversität Wien | Mathematics & Statistics | Mathematik + Statistik |
Wien | Wirtschaftsuniversität Wien | Economics | Grundlagen der VWL + Wirtschaft im rechtlichen Kontext II |
Wien | Wirtschaftsuniversität Wien | Accounting | Accounting & Management Controlling I |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Lissabon | Lisbon Accounting and Business School (ISCAL) | Country Analysis | European Union Law (+ 2 ECTS aus Financial Markets and Products II) |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Intercultural Management | European Union Law (+ 2 ECTS aus International Business Simulation Project) |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Marketing | Marketing (+ 2 ECTS aus Financial Markets and Products II) |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Marketing | Marketing + European Union Law |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Business Simulation | nternational Business Simulation Project |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Marketing | Marketing + International Business Simulation Project |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Moskau | Plekhanov Russian University of Economics | None | None |
St. Petersburg | UNECON University of Economics | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Cadiz | Universidad de Cadiz | Project Management | Gestión de Proyectos |
Cadiz | Universidad de Cadiz | Organisational Structure | Dirección de Estrategica |
Cadiz | Universidad Católica de Murcia | Business Language | Spanish Intensive Course + Spanish Language&Culture |
Cadiz | Universidad Católica de Murcia | Human Resources Management | Human Resources Management |
Cadiz | Universidad Católica de Murcia | Intercultural Management | World Economcy |
Salamanca | Universidad de Salamanca | Intercultural Management | Metodos de gestión |
Salamanca | Universidad de Salamanca | Organisational Structure | Principios de organización |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Pilsen | University of West Bohemia | None | None |
Prag | Unicorn College | Marketing | Marketing |
Prag | Unicorn College | Business Simulation | Business Essentials + Microeconomics |
Prag | Unicorn College | Intercultural Management | Economics History and Theory |
Prag | University of Economics and Management | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Istanbul | Yeditepe University | Business Ethics | Social Responsiblity and Ethics |
Istanbul | Yeditepe University | Turkish Language and Culture for Foreigners 1 | Business Language |
Istanbul | Yeditepe University | Intercultural Management | Intercultural Management |
Istanbul | Yeditepe University | Finance | Corporate Finance |
Izmir | Izmir University of Economics | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
London | Metropolitan University | None | None |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | Country Analysis + General Electives | Global environment |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | International Projects + Business Elective | Developin business plans |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | Marketing + Business Electives | Marketing Principles |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | Organisational Structures + Intercultural Management | Human Resources and Organisations |