Subject Comparison only for BW
Here you can find subject comparisons valid for the Bachelor programme Business Administration (BW).
The comparisons contain courses recognised in the past, but they are published under reserve and just serve as an orientation.
Please note the specific section for double degree, if you are in this programme.
Subject comparison Africa
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Stellenbosch | Stellenbosch University (2 SA/credits = 1 ECTS) | FINI | Corporate Financial Management |
Stellenbosch | Stellenbosch University (2 SA/credits = 1 ECTS) | PERS | Human Resource Management |
Stellenbosch | Stellenbosch University (2 SA/credits = 1 ECTS) | WENG | EAP Speaking & Language + EAP Writing & Reading |
Subject comparison America
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Toronto | Ryerson University | WENG | Int. to global Management |
Vancouver Island | Vancouver Island University | MARK | Introduction to Marketing |
Vancouver Island | Vancouver Island University | MARK | Principles of Marketing |
Vancouver Island | Vancouver Island University | WENG | Int. Business I |
Vancouver Island | Vancouver Island University | WENG | Int. Trade |
Vancouver Island | Vancouver Island University | WENG | Buyer Behaviour |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Anderson - South Carolina (SC) | Anderson Universtiy | MARK | Principles of Marketing |
Anderson - South Carolina (SC) | Anderson Universtiy | BUBI | Financial Management |
Anderson - South Carolina (SC) | Anderson Universtiy | WENG | Business Communications |
Los Angeles - Kalifornien (CA) | California State University | FINI | Business Finance |
Los Angeles - Kalifornien (CA) | California State University | MARK | Principles of Marketing |
Los Angeles - Kalifornien (CA) | California State University | OPMG | Production and Op. Management |
Los Angeles - Kalifornien (CA) | California State University | OPMG | OPMG |
Los Angeles - Kalifornien (CA) | California State University | WENG | Consumer Behavior |
Los Angeles - Kalifornien (CA) | California State University | WINF | Business Computer Systems |
Los Angeles - Kalifornien (CA) | California State University | AVWL | no recogniation of AVWL (Applied Business and Economic) |
Los Angeles - Kalifornien (CA) | California State University | CONT | no recogniation of Controlling (Financial Inst+M.) |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | ABWM | Elementary Statistics |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | ABWM | Statistics for Business |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | AVWL | Managerial Economics |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | AVWL | Principles of Economics |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | AVWL | Economic Growth |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | AVWL | Economics of undevelped Areas |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | AVWL | Principles of Microeconomics + Principles of Macroeconomics |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | FINI | Business Finance |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | FINI | Finance and Banking |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | FINI | Fundamentals of Finance |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | MARK | Marketing Fundamentals |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | MARK | (Principles of) Marketing |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | OPMG | Intro to Operations & Supply Chain Management |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | PERS | Human Resource Management |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WENG | Business Communication |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WENG | ALI Sprachkurs |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WENG | Intensive English For Communication und International Economic Problems |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WENG | Intro to Interpersonal Communication |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WENG | Fundamentals of Entrepreneurship |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WENG | Survey of Global Business |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | WINF | Principles Info Systems |
San Diego - Kalifonien (CA) | San Diego State University | MARK | Marketing |
San Diego - Kalifonien (CA) | San Diego State University | OPMG | Introduction to Operations and Supply Chain Managment |
San Diego - Kalifonien (CA) | San Diego State University | WENG | Fundamentals of Entrepreneurship |
San Diego - Kalifonien (CA) | San Diego State University | FINI | Fundamentals of Financial Management |
San Francisco - Kalifornien (CA) | San Francisco State University | FINI | Fundamentals of Financial Management |
San Francisco - Kalifornien (CA) | San Francisco State University | MARK | (Principles of) Marketing |
San Francisco - Kalifornien (CA) | San Francisco State University | OPMG | OPERATIONS MANAGEMENT |
San Francisco - Kalifornien (CA) | San Francisco State University | OPMG | Intro to Operations & Supply Chain Management |
San Francisco - Kalifornien (CA) | San Francisco State University | WENG | Fundamentals of Entrepreneurship |
San Francisco - Kalifornien (CA) | San Francisco State University | WENG | GRAMMAR EDITING + PRINCIPLES OF MARKETING |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | AVWL | Managerial Economy |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | FINI | Principles of Finance |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | MARK | Principles of Marketing |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | WENG | Introduction to Management Systems |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | WENG | Business in Society |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | WINF | Information Research Management |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3 CP = 6 ECTS) | FINI | Business Finance |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3 CP = 6 ECTS) | MARK | Prinziples of Marketing |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3 CP = 6 ECTS) | Contemp. Entrepreneurship kann NICHT als UNUE angerechnet werden | |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3 CP = 6 ECTS) | Business Communication kann NICHT als WENG angerechnet werden | |
Williamsport - Pennsylvania (PA) | Pennsylvania College of Technology | ABWM | Elementary Statistics |
Williamsport - Pennsylvania (PA) | Pennsylvania College of Technology | FINI | Finance |
Williamsport - Pennsylvania (PA) | Pennsylvania College of Technology | MARK | Principles of Marketing |
Williamsport - Pennsylvania (PA) | Pennsylvania College of Technology | WENG | Business Communication |
Williamsport - Pennsylvania (PA) | Pennsylvania College of Technology | WINF | Introduction to Database |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Santiago | DuocUC (1 chile credit = ca. 0,6 ECTS) | MARK | Marketing |
Santiago | DuocUC (1 chile credit = ca. 0,6 ECTS) | MARK | Marketing Directo |
Santiago | DuocUC (1 chile credit = ca. 0,6 ECTS) | FINI | Finanzas de corto plazo |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Guadalajara | Universidad de Guadalajara | ABWL | Administracion I + Administracion II + Investigacion de operaciones II |
Guadalajara | Universidad de Guadalajara | VOWL | Economia I + Economia II |
Guadalajara | Universidad de Guadalajara | PERS | Administracion de Recursos Humanos |
Guadalajara | Universidad de Guadalajara | KOLR | Contabilidad de Costos I + Contabilidad Administrativa |
Guadalajara | Universidad de Guadalajara | MARK | Mercadotecnica + Mercadotecnica Internacional |
Guadalajara | Universidad de Guadalajara | AVWL | Economia I + Economia II |
Guadalajara | Universidad de Guadalajara | WISA | Investigacion de Mercados + Metodologia de la Investigacion |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | CONT | Management Accounting |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | FINI | Financial Analysis ... |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | MARK | Principles of Marketing |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | OPMG | MGT Functions & Processes + Supply Chain MGT |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | OPMG | Supply Chain MGT + Prod & Oper MGT |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | WENG | Intermediate ESL Composition and Grammar Review |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Sao Paulo | FIA Brasil | Statistik und mathem. Grundlagen | Finanzmathematik + Angewandte quantitive Methoden |
Sao Paulo | FIA Brasil | Marketing | Grundlagen des Marketing + Marketing Management |
Subject comparison Asia
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Shanghai | CDHAW | OPMG | Lean Management + Logistics and Supply Chain Management |
Nanchang | Jiangxi University | FINI | Investment additionally Corporate Finance |
Nanchang | Jiangxi University | FINI | Corporate Finance und Money Banking |
Nanchang | Jiangxi University | MARK | International Marketing + Chinese Business Culture |
Nanchang | Jiangxi University | MARK | Principle of Marketing + additional subject |
Nanchang | Jiangxi University | MARK | Principles of Marketing additionally Chinese Business Culture |
Nanchang | Jiangxi University | WENG | Int. Trade |
Nanchang | Jiangxi University | WENG | International Business und International Economics |
Nanchang | Jiangxi University | WENG | International Business Negotiation und International Business |
Nanchang | Jiangxi University | WINF | Management Inform. System |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Bangalore | Christ University (1 CU credit = 1,7 ECTS) | OPMG | Production Management |
Bangalore | Christ University (1 CU credit = 1,7 ECTS) | WENG | Advetsising Management + Sales Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Quezon City | College of Business Administration | None | None |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Seoul | Ajou University (3 Korea CP = 6 ECTS) | Marketing | Marketing Management |
Seoul | Ajou University (3 Korea CP = 6 ECTS) | Statistische Methoden | Business Statistics and Data Analysis |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | AVWL | Economic Growth & Developement |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | AVWL | Monetary Economics |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | AVWL | Intermediate Microeconomics |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | AVWL | Economic Integration |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | FINI | Financial Management |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | MARK | Marketing |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | OPMG | Prozessing and Operations Management |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | PERS | Human Ressource Management |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | WENG | Business English 2 |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | WENG | International Management |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Andere Marketing Kurse reichen NICHT aus | |
Seoul | Konkuk University (3 Korea CP = 6 ECTS) | Management Informations Systeme geht NICHT als WINF |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Cyberjaya | MMU (3 Credits = 5 ECTS) | ABWM | Advanced Managerial Statistics and Research Methodology |
Cyberjaya | MMU (3 Credits = 5 ECTS) | WENG | English for Business Studies |
Kajang | Tenaga Nasional | UNUE | Business Ethics + Strategic Management zusammen |
Kajang | Tenaga Nasional | WENG | Public speaking and presentations + parts of Strategic Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | FINI | Business Finance + Capital Markets &... |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | FINI | Business Finance + Corporate Finance |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | =>NOT International Finance and Treasury | |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | MARK | Principles of Marketing + Int. Marketing |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | MARK | Principles of Marketing + Marketing Research |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | MARK | Principles of Marketing + Integrated Marketing Communications |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | MARK | Principles of Marketing + Consumer Behaviour |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | MARK | Principles of Marketing+ Marketing Research oder Integrated Marketing Communications |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | =>NOT Services Marketing Management | |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | UETH | Principles of Management = Management & Organisational Behavior |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | UNTF | Entrepreneurship |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | UNTF | International Business |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | WENG | Oral communication + Effective Writing Skills |
Singapore | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | WENG | Effective Writing Skills |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | OPMG | Operations Management |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Seminar/ Planspiel | Information Management |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | WENG | Intellectual Property and International Trade + Organizational Theory |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | WENG | Cross-Cultural Creativity + Introduction to Entrepreneurship |
Taipeh | Shih Chien University | AVWL | Managerial Economics + Economics II |
Taipeh | Shih Chien University | MARK | International Marketing Management + Brand Management |
Taipeh | Shih Chien University | VOWL | International Economics + Managerial Economics |
Taipeh | Shih Chien University | WENG | Int. Finance Seminars (+ one additional proven subject) |
Taipeh | Shih Chien University | WENG | Area Studies (+ one additional proven subject) |
Taipeh | Shih Chien University | WENG | Analysis Culture of... (+ one additional proven subject) |
Taipeh | Shih Chien University | WENG | Int. Human Resource (+one additional proven subject) |
Taipeh | Shih Chien University | WENG | Int. Conference English (+ one additional proven subject) |
Taipeh | Shih Chien University | WENG | College Englisch (3) (+one additional proven subject) |
Taipeh | Shih Chien University | WENG | Int. Marketing Management (+ one additional proven subject) |
Taipeh | Shih Chien University | WENG | English (VI) (+ one additional proven subject) |
Taipeh | Shih Chien University | WENG | Business Communication and Negotiations (+ one additional proven subject) |
Taipeh | Shih Chien University | Financial Management does NOT count as FINI | |
Taipeh | Shih Chien University | International Finance Seminars does NOT count as FINI | |
Taipeh | Shih Chien University | International Financial Management does NOT count as FINI |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | CONT | Accounting Management |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | FINI | Business Finance |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | MARK | International Marketing |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | MARK | Marketing-Strategies and Planning |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | MARK | Consumer Behavior |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | OPMG | Operation Management |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | UETH | Business Ethics In Dynamic World |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | UNTF | Strategic Management |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | UNTF | Leadership |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | WENG | English Reading + Int. Marketing |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | WENG | English Reading + Int. Management |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | WENG | Int. Business Negotiation + Engl. Conversation |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | WENG | English for Career |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | WENG | Engl. Conversation |
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | WENG | Principles of Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Jakarta | Syarif Hidayatullah State Islamic University | FINI | Finance and Investment |
Jakarta | Syarif Hidayatullah State Islamic University | WENG | Management Information System + Indonesia Economy |
Jakarta | Syarif Hidayatullah State Islamic University | WENG | Business Management + South East Asia Economy |
Bali | Udayana University of Bali | FINI | Finance & Investment |
Bali | Udayana University of Bali | MARK | Marketing |
Bali | Udayana University of Bali | WENG | Business Management (+ South East Asia Economy) |
Bali | Udayana University of Bali | Investment Management does NOT count as FINI | |
Tangerang | SGU Swiss German University | MARK | Principles of Marketing + Consumer Behaviour |
Tangerang | SGU Swiss German University | WENG | Business English |
Tangerang | SGU Swiss German University | OPMG | Operation Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Ho-Chi-Minh-Stadt | Vietnamese-German University | FINI | Finance 1 |
Ho-Chi-Minh-Stadt | Vietnamese-German University | MARK | Marketing 1 |
Ho-Chi-Minh-Stadt | Vietnamese-German University | WENG | Business English |
Ho-Chi-Minh-Stadt | Vietnamese-German University | Finance 2 (BIFN) does NOT count as FINI | |
Ho-Chi-Minh-Stadt | University of Economics | CONT | Managerial Accounting |
Ho-Chi-Minh-Stadt | University of Economics | AVWL | Managerial Economics |
Ho-Chi-Minh-Stadt | University of Economics | WENG | Business Communication |
Subject comparison Europe
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Lüttich | University of Liège | WENG | Anglais niveau 3 |
Antwerpen | Karel de Grote of Applied Sciences and Arts | Marketing | Marketing and Branding Strategies |
Antwerpen | Karel de Grote of Applied Sciences and Arts | WENG | Social Media Communication + International Human Resources Management |
Antwerpen | Karel de Grote of Applied Sciences and Arts | WENG | Social Media Communication + Global Financial Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Burgas | Burgas Free University | WENG | Communication Policy |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Odense & Sønderborg | University of Southern Denmark | AVWL | Globalization Economics |
Odense & Sønderborg | University of Southern Denmark | CONT | Strategic Management Accounting |
Odense & Sønderborg | University of Southern Denmark | FINI | Int. Financial Manag. |
Odense & Sønderborg | University of Southern Denmark | WENG | Int. Financial Manag. |
Odense & Sønderborg | University of Southern Denmark | WENG | B2B-Marketing + EU-Studies |
Odense & Sønderborg | University of Southern Denmark | WENG | Stakeholder Management |
Odense & Sønderborg | University of Southern Denmark | B2B-Marketing does NOT count as MARK |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Lappeenranta | Finnmark University College | WENG | Innovation Management |
Lappeenranta | Finnmark University College | WENG | Business English + Managing Customer Relationship |
Lappeenranta | Finnmark University College | WENG | Transnational strategy |
Lappeenranta | Saimaa University | UNUE | International Business + CSR |
Lappeenranta | Saimaa University | WENG | Business English + Business Correspondence and Negotiation |
Lappeenranta | Finnmark University College | WENG | Business English + Managing Customer Relationship |
Lappeenranta | Saimaa University | WENG | HRM + Strategic Management |
Lappeenranta | Finnmark University College | WENG | Innovation Management |
Lappeenranta | Saimaa University | WENG | Production & Branding + Personal Selling and Customer Service |
Lappeenranta | Finnmark University College | WENG | Transnational strategy |
Lappeenranta | LAB University | KOLR | Management and Cost Accounting Lappeenranta |
Seinäjoki | Seinäjoki University of Applied Sciences | WENG | Cross-Cultural Business and Marketing Communication |
Seinäjoki | Seinäjoki University of Applied Sciences | WENG | International Business Simulation + International Negotiations |
Seinäjoki | Seinäjoki University of Applied Sciences | MARK | Basics of Marketing + Business to Business Marketing |
Seinäjoki | Seinäjoki University of Applied Sciences | Marketing | International Marketing Management & Research |
Seinäjoki | Seinäjoki University of Applied Sciences | WISA | Research Methods |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Bordeaux, Marseille | KEDGE Business School | FINI | Financial Management |
Bordeaux, Marseille | KEDGE Business School | WENG | Cross Cultural Management |
Bordeaux, Marseille | KEDGE Business School | WENG | Enterprise & Leadership 3 - Entrepreneurship |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Sligo | Institute of Technology | CONT | Management Accounting Fundamentals 2 |
Sligo | Institute of Technology | FINI | Applied Finance |
Sligo | Institute of Technology | MARK | Marketing for Administrators |
Sligo | Institute of Technology | MARK | Marketing Research |
Sligo | Institute of Technology | OPMG | Operations Management |
Sligo | Institute of Technology | UNUE | Business Management 2 mit Principles of Management 2 |
Sligo | Institute of Technology | UNUE | Business Management 2 mit Introduction to Management |
Sligo | Institute of Technology | WENG | Business English 1 |
Sligo | Institute of Technology | WENG | Introduction to Management |
Sligo | Institute of Technology | WENG | Business and Society in Contemporary Ireland |
Sligo | Institute of Technology | WINF | Intermediate Business Technology |
Sligo | Institute of Technology | WINF | Advanced Bussiness Technology |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Siena | University di Siena | AVWL | Political Economy |
Varesa | Università degli Studi dell' Insubria | WENG | International Business |
Salerno | University of Salerno | AVWL | Economics of Banking |
Salerno | University of Salerno | WENG | English |
Salerno | University of Salerno | WENG | Trade and International Firm Development |
Salerno | University of Salerno | Statistische Methoden | Statistics for Finance and Insurance |
Salerno | University of Salerno | Marketing | International Marketing for SMEs |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Amman | German Jordanian University (1CP = 1,5 ECTS) | OPMG | Operations Management |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Riga | Biznese Augstkola Turiba | FINI | Financial Accounting |
Riga | Biznese Augstkola Turiba | MARK | Marketing |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Vilnius | Vilnius Gediminas Technical University | WENG | Englisch for specific purpose + Business Finance (or any other English-speaking module with economic focus) |
Vilnius | Vilnius Gediminas Technical University | MARK | Marketing |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Msida | University of Malta, Msida | WENG | Introduction to Business Management + A Toolkit for thinking out of the box |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | WENG | Business English |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | WENG | English Language |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | WENG | Social Media and Communication |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | WENG | Transnational Strategy |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | Business Economics NICHT als ABWM | |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | Experience, Marketing and Sales does NOT count as MARK |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Groningen | Int. Business School - Hanzehogeschool | AVWL | New Economic Realities 1 + New Economic Realities 2 (Inhaltlich beide Kurse erforderlich) |
Groningen | Int. Business School - Hanzehogeschool | CONT | Controlling 1 + additional Modul |
Groningen | Int. Business School - Hanzehogeschool | CONT | Management Accounting 2 |
Groningen | Int. Business School - Hanzehogeschool | FINI | Corporate Finance |
Groningen | Int. Business School - Hanzehogeschool | MARK | Int. Marketing |
Groningen | Int. Business School - Hanzehogeschool | OPMG | Supply Chain Management |
Groningen | Int. Business School - Hanzehogeschool | WENG | Career Training + English for Exchange |
Groningen | Int. Business School - Hanzehogeschool | WENG | English Business Report Writing Skills + Intercultural Competences in Business |
Leeuwarden | Stenden Hogeschool (2 SP = 1 ECTS) | PERS | Organisation and Personal 2 |
Leeuwarden | Stenden Hogeschool (2 SP = 1 ECTS) | ENTREPRENEURSHIP does NOT count as UNUE | |
Maastricht | Zuyd University of Applied Sciences | WENG | Marketing 3.4 |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Katowice | University of Economics | WENG | English Lagnuage (min. B2) + additional Economics-Module |
Katowice | University of Economics | AVWL | Development Economics |
Katowice | University of Economics | AVWL | Economic Systems |
Katowice | University of Economics | AVWL | European Union-Economics, Politics, Institutions |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Lissabon | Lisbon Accounting and Business School (ISCAL) | CONT | Management Accounting |
Lissabon | Lisbon Accounting and Business School (ISCAL) | MARK | Marketing |
Lissabon | Lisbon Accounting and Business School (ISCAL) | WENG | Business English |
Lissabon | Lisbon Accounting and Business School (ISCAL) | WENG | English for Business and Financial Reporting UND International Economics |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Moskau | Plekhanov Russian University of Economics | FINI | Int. Finance and ? |
Moskau | Plekhanov Russian University of Economics | FINI | Finance |
Moskau | Plekhanov Russian University of Economics | MARK | Marketing |
Moskau | Plekhanov Russian University of Economics | OPMG | Management und Logistics |
Moskau | Plekhanov Russian University of Economics | WENG | Engl. Language and Marketing Research |
Moskau | Plekhanov Russian University of Economics | Business Administration does NOT count as ABWM | |
Moskau | Plekhanov Russian University of Economics | World Economy and international economic relations does NOT count as AVWL | |
St. Petersburg | UNECON University of Economics | WENG | Reducing Gaps in Business Communication Skills & International Trade Logistics |
St. Petersburg | UNECON University of Economics | International Marketing & Development and Marketing of Services does NOT count as MARK | |
St. Petersburg | UNECON University of Economics | Financial Institutions and Markets & International Corporate Finance does NOT count as FINI |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Inverness | University of the Highlands and Islands | Statistische Methoden | Statistics for Business |
Inverness | University of the Islands and Highlands | WENG | Business English + Business Essentials |
Inverness | University of the Highlands and Islands | WENG | Visual Communications |
Inverness | University of the Islands and Highlands | WISA | Research Skills |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Salamanca | Universidad de Salamanca | AVWL | Macroeconomia II |
Salamanca | Universidad de Salamanca | WENG | Inglés de Negocia |
Murcia | Universidad Catolica San Antonio (UCAM) | AVWL | Macroeconomics II |
Murcia | Universidad Catolica San Antonio (UCAM) | MARK | Direccion Comercial y Marketing / Commercial Management and Marketing |
Murcia | Universidad Catolica San Antonio (UCAM) | STAT | Statistics Applied to Business |
Murcia | Universidad Catolica San Antonio (UCAM) | WENG | Business English + additional business course |
Murcia | Universidad Catolica San Antonio (UCAM) | WENG | Oral Communication techniquesin English |
Barzelona | TecnoCampus Mataró-Maresme | KOLR | Cost Accounting |
Barzelona | TecnoCampusMataro | WENG | Interpersonal relations in Business Environment |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
Pilsen | University of West Bohemia | ABWM | Econometrics in English |
Pilsen | University of West Bohemia | AVWL | Macroeconomics in English |
Pilsen | University of West Bohemia | WENG | International Business English |
Pilsen | University of West Bohemia | WENG | Business English 3 |
Prag | Unicorn College | ABWM | Statistics Applied to Business |
Prag | Unicorn College | ABWM | Statistics |
Prag | Unicorn College | AVWL | Microeconomics + World Economy |
Prag | Unicorn College | AVWL | Economic Growth + Economic Policy |
Prag | Unicorn College | CONT | Managerial Accounting |
Prag | Unicorn College | MARK | Marketing |
Prag | Unicorn College | OPMG | Operative Management |
Prag | Unicorn College | WENG | Business English + Business Essentials |
Prag | Unicorn College | WENG | Business English B2 or higher + any lecture with at least 3 ECTS |
Prag | Unicorn College | WENG | Business English + Preparation for Cambridge English First 2 |
Prag | University of Economics and Management | WENG | Business English A + B |
City | University | Subject FHWS | Subject Abroad |
---|---|---|---|
