Fächervergleich nur für BIM
Hier finden Sie Fächervergleiche, die für den Bachelorstudiengang International Management (BIM) gültig sind.
Die Übersicht enthält Kurse, die in der Vergangenheit anerkannt wurden. Die Übersicht wird unter Vorbehalt veröffentlicht und dient lediglich der Orientierung.
Bitte beachten Sie auch den eigenständigen Bereich für das Double Degree Programm, falls Sie an dem Programm teilnehmen.
Fächervergleich Amerika
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Toronto | Ryerson University | Keine | Keine |
Vancouver Island | Vancouver Island University | Keine | Keine |
Halifax | Saint Mary's University | Business Ethics | Responsibilities of Organizations |
Halifax | Saint Mary's University | Intercultural Management | International Business Management |
Halifax | Saint Mary's University | Organisational Structure | Organizational Behavior |
Halifax | Saint Mary's University | Strategic Management | Strategic Management |
Halifax | Saint Mary's University | Marketing | Introduction to Marketing |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Honolulu - Hawaii (HI) | Hawaii Pacific University (3CP = 6 ECTS) | Intercultural Management | Principles of Management |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3CP = 6 ECTS) | Marketing | Principles of Marketing |
Honolulu - Hawaii (HI) | Hawaii Pacific University (3CP = 6 ECTS) | Organistional Structure | Management/Organisational Behavior |
Los Angeles - Kalifornien (CA) | California State University | Keine | Keine |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Business Ethics | Business Ethics and Corporate Governance |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Intercultural Management | Multinational Business & Comparative Mgt |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Marketing | (Principles of) Marketing |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Marketing | Marketing in a new business |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Organisational Structure | Management and organizational behaviour |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Organisational Structure | Organization Theory and Design |
San Diego - Kalifonien (CA) | San Diego National University (1 Unit = 2 ECTS) | Project Management | Project Management |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Business Ethics | Business Ethics and Corporate Governance |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Intercultural Management | Multinational Business & Comparative Mgt |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Marketing | Marketing |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Organisational Structure | Management and organizational behaviour |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Supply Chain Management & Info | ntroduction to Operations & Supply Chain Management |
San Diego - Kalifonien (CA) | San Diego State University (1 Unit = 2 ECTS) | Business Simulation | Business Plan Development |
San Francisco - Kalifornien (CA) | San Francisco State University | Keine | Keine |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | Business Language | Elementary Spanish II |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | International Projects | Managing a Startup |
Las Cruces - New Mexico (NM) | New Mexico State University (2 Credits = 1 ECTS) | Marketing | Principles of Marketing oder Intern. Marketing |
Wilmington - North Carolina (NC) | University of North Carolina Wilmington (2 Credits = 1 ECTS) | Intercultural Management | International Management |
Wilmington - North Carolina (NC) | University of North Carolina Wilmington (2 Credits = 1 ECTS) | Marketing | Principles of Marketing |
Wilmington - North Carolina (NC) | University of North Carolina Wilmington (2 Credits = 1 ECTS) | Organisational Structure | Organizational Behavior |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | Intercultural Management | Global Env of Bus |
Edinboro - Pennsylvania (PA) | Edinboro University of Pennsylvania | Scientific Techniques | Research Writing |
Wiliamsport - Pennsylvania (PA) | Pennsylvania College of Technology | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Santiago | DuocUC Chile (1 chile credit = ca. 0,6 ECTS) | Marketing | International Marketing |
Santiago | DuocUC Chile (1 chile credit = ca. 0,6 ECTS) | Organistional Structure | Leadership and negotiation in organizations |
Santiago | DuocUC Chile (1 chile credit = ca. 0,6 ECTS) | Intercultural Management | Culture, environment and organizational change |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Oranjestad | University of Aruba | Intercultural Management | International Management |
Oranjestad | University of Aruba | Project Management | Strategic Management |
Oranjestad | University of Aruba | Organistional Structure | Communication in Organizations |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Sao Paulo | Nove de Julho University | Finance | Finanzmanagement + Projektarbeiten IV |
Sao Paulo | Nove de Julho University | Marketing | Marketing + Projektarbeiten II |
Sao Paulo | Nove de Julho University | Human Resource Management | Personalmanagement |
Sao Paulo | Nove de Julho University | Project Management | Projektarbeiten I, II, III |
Sao Paulo | Nove de Julho University | Supply Chain and Information Processing | Marketing + Projektarbeiten II |
Sao Paulo | Nove de Julho University | Accounting | Rechnungswesen und Analyse von Bilanzen + Controlling |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Bucaramanga | Universidad Industrial de Santander | Economics | Etorno Economics |
Bucaramanga | Universidad Industrial de Santander | Marketing | Principos de Mercadeo |
Bucaramanga | Universidad Industrial de Santander | Business Simulation | Direccion empresarial 1 |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
San Andres Cholula | Iberopuebla | Supply Chain and Information Processing | Dispositcion de materiales |
Fächervergleich Asien
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Shanghai | CDHAW | Keine | Keine |
Nanchang | Jiangxi University | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Bangalore | Christ University (1 CU = 1,7 ECTS) | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Manila | Lyceum of the Phillipines University | Marketing | Strategic-Marketing-Management |
Manila | Lyceum of the Phillipines University | Project Management | Project Management |
Manila | Lyceum of the Phillipines University | Organizational structure | Human Behaviour in Organization |
Manila | Lyceum of the Phillipines University | Business Language | Basic Mandarin |
Quezon City | College of Business Administration | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Seoul | Ajou University | Organisational Structure | Organizational Behaviour |
Seoul | Konkuk University | Marketing | Marketing Strategy |
Seoul | Konkuk University | Business Simulation | Marketing Strategy |
Seoul | Konkuk University | Business Simulation | International Strategic Management |
Seoul | Konkuk University | Supply Chain Management and Information Processing | Global Supply Chain Management |
Seoul | Konkuk University | Supply Chain and Information Processing | Production and Operations Management |
Seoul | Konkuk University | Business Management | International Strategic Management |
Seoul | Konkuk University | Business English 1 | Business English 1 |
Seoul | Konkuk University | Organizational Structure | Organization Design |
Seoul | Konkuk University | International Trade and Markets | International Trade Theory |
Seoul | Konkuk University | International Trade and Markets | Current World Economics Issues |
Seoul | Konkuk University | Economics | Welfare Economics |
Seoul | Konkuk University | Marketing | Marketing |
Seoul | Konkuk University | Organisational Structure | Organizational Behaviour |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Cyberjaya | MMU (3 Credits = 5 ECTS) | Keine | Keine |
Kajang | Tenaga Nasional | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Business Simulation | Entrpreneurship |
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Intercultural Management | nternational Business |
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Marketing | Principals of Marketing |
Singapur | Nanyang Polytechnic (1 AU credit = 1,7 ECTS) | Organisational Structure | Management + Organisational Behaviour |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Economics | Economics |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Business Ethics | Corporate Sustainability and Managemen |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Scientific Techniques | English Technical Writing |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Finance | Financial Management |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Scientific Techniques | Business Research Methods |
Taipeh | National Taipei University of Technology (NTUT) (1 NTUT Credit = 1,7 ECTS) | Business Ethics | Business Ethics and Strategic Management |
Taipeh | Shih Chien University | Organisational Structure | International Organizational Behavior |
Taipeh | Shih Chien University | Business Simulation | International Banking and Investment |
Taipeh | Shih Chien University | Scientific Techniques | Business research Methodology + Professional Presentation |
Taipeh | Shih Chien University | Business Ethics | Business Ethics + Independent Stuides (mit nachweislichem Ethic Thema) |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Bangkok | Rajamangala University of Technology (RMUTP) (1 Rajamangala Credit = 2 ECTS) | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Jakarta | Syarif Hidayatullah State Islamic University | Keine | Keine |
Bali | Udayana University of Bali | Keine | Keine |
Tangerang | SGU Swiss German University | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Ho-Chi-Minh-Stadt | University of Ho Chi Minh City (1 Credit HCMC = 1 ECTS) | Organisational Structure | Organisational Behaviour |
Ho-Chi-Minh-Stadt | University of Ho Chi Minh City (1 Credit HCMC = 1 ECTS) | Human Resource Management | Human Resource Management |
Ho-Chi-Minh-Stadt | University of Ho Chi Minh City (1 Credit HCMC = 1 ECTS) | Business Simulation | Consumer Behaviour |
Fächervergleich Europa
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Limburg | University College Leuven | Intercultural Management | Europe in 936 minutes + Sustainability and Business |
Limburg | University College Leuven | Intercultural Management | Sustainability and Business + Communication Management |
Limburg | University College Leuven | Marketing | Strategic Marketing + Consumer Behavior |
Limburg | University College Leuven | Business Simulation | Advertising + Multimedia for Marketers |
Limburg Leuven | University College Leuven | Intercultural Management | Communication Management + Ethics |
Limburg Leuven | University College Leuven | Business Simulation | Seminar 1 + Multimedia for Marketers |
Limburg Leuven | University College Leuven | Marketing | International Strategic Marketing + Consumer Behavior |
Limburg Leuven | University College Leuven | Economics | Economics |
Limburg Leuven | University College Leuven | Marketing | Sales Skills + Multimedia for Marketers |
Antwerpen | Karel de Grote of Applied Sciences and Arts | International Trade Markets | International Trade and Logistics + Import and Export Management |
Antwerpen | Karel de Grote of Applied Sciences and Arts | Scientific Techniques | Quantitative Business Technologies |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Odense & Sønderborg | University of Southern Denmark | Scientific Techniques | Qualitative Research Methods + Article Analysis |
Koge | Zealand-Academy of Technologies and Business | Economics | Economics |
Koge | Zealand-Academy of Technologies and Business | Organisational Structure | Organization and Supply Chain Management |
Koge | Zealand-Academy of Technologies and Business | Business Simulation | International Marketing |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Lappeenranta | Finnmark University College | Keine | Keine |
Lappeenranta | LAB University | Scientific Techniques | Quantitative Research Methods + Article Analysis |
Lappeenranta | LAB University | Business Simulation | Analysis of Financial Statement + International Business Simulation |
Lappeenranta | LAB University | Intercultural Management | Corporate Social Responsibility + Leading Individuals and Teams |
Lappeenranta | LAB University | Organisational Structure | Leading Individuals and Teams |
Lappeenranta | LAB University | Supply Chain and Information Processing | Global Sourcing and Purchasing + Supply Chain Development |
Lappeenranta | LAB University | Business Ethics | Corporate Social Responsibility |
Lappeenranta | LAB University | Supply Chain and Information Processing | Enterprise Resource Planning + Marketing-Logistics |
Lappeenranta | LAB University | Scientific Techniques | Marketing Research |
Lappeenranta | LAB University | Marketing | Managing Brands and Customer Experience |
Lappeenranta | LAB University | Economics | Quantitative Research Methods + Qualitative Research Methods |
Seinäjoki | Seinäjoki University of Applied Sciences | Marketing | International Marketing Management & Research |
Seinäjoki | Seinäjoki University of Applied Sciences | Intercultural Management | Cross-Cultural Business & Marketing Communication |
Seinäjoki | Seinäjoki University of Applied Sciences | International Trade and Markets | Foreign Trade Operations |
Seinäjoki | Seinäjoki University of Applied Sciences | International Trade and Markets | International Business Simulation and Strategies |
Seinäjoki | Seinäjoki University of Applied Sciences | Business Simulation | International Business Simulation |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Bordeaux, Marseille | KEDGE Business School | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Sligo | Institute of Technology | Intercultural Management | European Studies |
Sligo | Institute of Technology | Organisational Structure | Organisational Behaviour |
Sligo | Institute of Technology | Project Management | Business Strategy |
Sligo | Institute of Technology | Scientific Techniques | Business Research Methods |
Sligo | Institute of Technology | Marketing | Principles of Marketing 1 |
Sligo | Institute of Technology | Organisational Structure | Contemporary Management 1 |
Sligo | Institute of Technology | Marketing | International Marketing |
Sligo | Institute of Technology | Supply Chain and Information Processing | Operations Management 2 |
Sligo | Institute of Technology | Marketing | Marketing Communications and Sales |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Salerno | University of Salerno | Intercultural Management | Intercultural Competencies |
Salerno | University of Salerno | Marketing | Marketing + Dynamics of Geo-Economic-Systems |
Salerno | University of Salerno | Economics | Microeconomics + Macroeconomics |
Salerno | University of Salerno | Business Simulation | Business Planning |
Siena | Università di Siena | Business Language | Lingua Italiana Liv.A2 |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Amman | German Jordanian University | General Business | Principles of Management |
Amman | German Jordanian University | Human Resource Management | Human Resource Management |
Amman | German Jordanian University | Project Management | Project Management and Plannning |
Amman | German Jordanian University | Business Language | Arabic as a foreign Language |
Amman | German Jordanian University | Intercultural Management | Intercultural Communications |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Dubrovnik | University of Dubrovnik | Country Analysis | Business Economics into the international environment |
Dubrovnik | University of Dubrovnik | Business Simulation | Microeconomics 2 |
Dubrovnik | University of Dubrovnik | International Project | Retail Management |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Riga | Biznese Augstkola Turiba | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Vilnius | Vilnius Gediminas Technical University | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Msida | University of Malta | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | Business Language | Norwegian for international Students |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | Business Simulation + Business Electives | Enterprise Innovation Practice |
Alta | Arctic University, Tromsø (1 SP = 1 ECTS) | International Projects + Business Electives | Project Management |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Groningen | nt. Business School - Hanzehogeschoo | Intercultural Management | nternational Business Cultures UND Intercultural Competence in Business |
Groningen | Int. Business School - Hanzehogeschool | Project Management | Project Management 1 |
Groningen | nt. Business School - Hanzehogeschoo | Scientific Techniques | Internaitonal Presentation & Communication UND Applied Primary Research Skills |
Leeuwarden | Stenden Hogeschool (2 SP = 1 ECTS) | Business Simulation + Organisational Structure | Hospitality Operations Environment (finance & law) |
Leeuwarden | Stenden Hogeschool (2 SP = 1 ECTS) | Project Management + Business Electives (2,5 ECTS) | Innovation and Project management |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
St. Pölten | St. Pölten, Fachhochschule | Business Simulation | Social Media Workshop + Media Maketing Destribution |
St. Pölten | St. Pölten, Fachhochschule | Intercultural Management | International Management + Digital Media and Convergence Management |
St. Pölten | St. Pölten, Fachhochschule | Marketing | Mobile Marketing + Viral Marketing + Search Enginge Marketing |
Wien | Wirtschaftsuniversität Wien | GEB | Einführung in die BWL + Wirtschaft im rechtlichen Kontext I |
Wien | Wirtschaftsuniversität Wien | Mathematics & Statistics | Mathematik + Statistik |
Wien | Wirtschaftsuniversität Wien | Economics | Grundlagen der VWL + Wirtschaft im rechtlichen Kontext II |
Wien | Wirtschaftsuniversität Wien | Accounting | Accounting & Management Controlling I |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Lissabon | Lisbon Accounting and Business School (ISCAL) | Country Analysis | European Union Law (+ 2 ECTS aus Financial Markets and Products II) |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Intercultural Management | European Union Law (+ 2 ECTS aus International Business Simulation Project) |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Marketing | Marketing (+ 2 ECTS aus Financial Markets and Products II) |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Marketing | Marketing + European Union Law |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Business Simulation | nternational Business Simulation Project |
Lissabon | Lisbon Accounting and Business School (ISCAL) | Marketing | Marketing + International Business Simulation Project |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Moskau | Plekhanov Russian University of Economics | Keine | Keine |
St. Petersburg | UNECON University of Economics | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Cadiz | Universidad de Cadiz | Project Management | Gestión de Proyectos |
Cadiz | Universidad de Cadiz | Organisational Structure | Dirección de Estrategica |
Cadiz | Universidad Católica de Murcia | Business Language | Spanish Intensive Course + Spanish Language&Culture |
Cadiz | Universidad Católica de Murcia | Human Resources Management | Human Resources Management |
Cadiz | Universidad Católica de Murcia | Intercultural Management | World Economcy |
Salamanca | Universidad de Salamanca | Intercultural Management | Metodos de gestión |
Salamanca | Universidad de Salamanca | Organisational Structure | Principios de organización |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Pilsen | University of West Bohemia | Keine | Keine |
Prag | Unicorn College | Marketing | Marketing |
Prag | Unicorn College | Business Simulation | Business Essentials + Microeconomics |
Prag | Unicorn College | Intercultural Management | Economics History and Theory |
Prag | University of Economics and Management | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Istanbul | Yeditepe University | Business Ethics | Social Responsiblity and Ethics |
Istanbul | Yeditepe University | Turkish Language and Culture for Foreigners 1 | Business Language |
Istanbul | Yeditepe University | Intercultural Management | Intercultural Management |
Istanbul | Yeditepe University | Finance | Corporate Finance |
Izmir | Izmir University of Economics | Keine | Keine |
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
London | Metropolitan University | Keine | Keine |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | Country Analysis + General Electives | Global environment |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | International Projects + Business Elective | Developin business plans |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | Marketing + Business Electives | Marketing Principles |
Preston | University of Central Lancashire (20 Stp = 10 ECTS) | Organisational Structures + Intercultural Management | Human Resources and Organisations |
Fächervergleich Ozeanien
Stadt | Universität | Fach FHWS | Fach Ausland |
---|---|---|---|
Sydney | ICMS | Economics | Economics for Managers |
Sydney | ICMS | Business Ethics | Ethics, Sustainability & Profits |
Sydney | ICMS | Intercultural Management | Global Citizenship |
Sydney | ICMS | CONT | Accounting Fundamentals |
Sydney | Macquarie University | Keine Angabe | Keine Angabe |
South East Queensland | Griffith University | Keine Angabe | Keine Angabe |